Jinis | Jeneng model | Ukuran | Tegangan | daya | CCT | Ra | PF | Lumen | Khasiat | Kaluwihan |
(mm) | (Waca) | (W) | (lm) | (lm/W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300OK | Ra80 | > 0,95 | 1250 | 100 | Nyambung langsung menyang voltase baris AC |
Khasiat lumen dhuwur | ||||||||||
Faktor daya banget lan THD kurang | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300OK | Ra90 | > 0,95 | 1060 | 85 | Triac dimming tundhuk karo NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | > 0,95 | 1550 | 100 | Long umur |
Cathetan: * Kabeh Lumen (Im) minangka nilai khas sing diukur ing Tc ~ 25C, mung kanggo referensi;